Product pathways apoptosis cleaved lamin a small subunit 30h5 mouse mab 2036 pathway application references companion products datasheet pdf msds pdf protocols phosphositeplus protein site and accession data.
													
																	Cleaved lamin a 30h5. 
									
	
		
	
																	Mouse monoclonal 30h5 reactivity. 
																	Cleaved lamin a small subunit 30h5 mouse mab detects endogenous levels of the small fragment of lamin a and lamin c resulting from cleavage at aspartic acid 230. 
																	Cleav ed lamin a s mall s ubunit 30h5 mous e ma b det ec t s endogenous lev els of t he s mall f ragment of lamin a and lamin c res ult ing f rom c leav age at as part ic ac id 230. 
																	The cleavage of lamins results in nuclear dysregulation and cell death 5 6. 
															
													
									
	
		
	
																	Lamin a and c are cleaved by caspases into large 41 50 kda and small 28 kda fragments which can be used as markers for apoptosis 4 5. 
																	S pec ies reac t iv it y. 
																	The ant ibody does not c ros s reac t wit h f ull lengt h lamin a or c. 
																	Phospho lamin a c ser22 d2b2e xp rabbit mab cell signaling technology. 
															
													
									
	
		
	
																	The antibody does not cross react with full length lamin a or c. 
																	Cleaved lamin a small subunit 30h5 mouse mab 2036 w if ic h m r lamin a c antibody 2032 w ip ihc p if ic f h m r b cleaved il 1b asp116 antibody 2021 w h il 1b antibody 2022 w h apoptosis lamin a a fodrin dff caspase 8 10 caspase 3 parp caspase 6 caspase 7 caspase 12 caspase si gnalin pathway tnf a death stimuli. 
																	During apoptosis lamin a c is specifically cleaved into a large 41 50 kda and a small 28 kda fragment 3 4. 
																	Lamin a c is cleaved by caspase 6 and serves as a marker for caspase 6 activation. 
															
													
									
	
		
	
																	Cleaved lamin a small subunit 30h5 mouse mab detects endogenous levels of the small fragment of lamin a and lamin c resulting from cleavage at asp230 and does not cross react with full length lamin a or c. 
																	Lamin b1 is also cleaved by caspases during apoptosis 9. 
																	Cleaved lamin a small subunit 30h5 mouse mab detects endogenous levels of the small fragment of lamin a and lamin c resulting from cleavage at aspartic acid 230. 
																	Product pathways apoptosis phospho lamin a c ser22 antibody 2026 pathway application references companion products datasheet pdf msds pdf protocols have you tried your application using our xp monoclonal antibodies. 
															
													
									
	
		
	
																	Cleaved lamin a small subunit 30h5 mouse mab cell signaling technology catalog. 
																	Human mouse rat application.